| FOOD LIST... | ||||||
|
to order, call: 1-800-765-6955 |
||||||
|
|
||||||
|
prices subject to correction or change without notice |
||||||
| quantities limited, prices in effect while stock lasts. | ||||||
| prices valid until March 31, 2008 | ||||||
|
|
||||||
|
(X) This symbol
indicates an item discontinued by the manufacturer. |
||||||
|
Sale of these products limited by the Canadian Food Inspection Agency |
||||||
| WORTHINGTON CANNED | MORNINGSTAR FARMS FROZEN | |||||
| LOMA LINDA CANNED | KASHI NEW | |||||
| WORTHINGTON FROZEN | CEDAR LAKE | |||||
| FOOD SERVICE MSF FROZEN | BEVERAGES | |||||
| VIBRANT LIFE | CEDAR LAKE FROZEN | |||||
| SEASONINGS | MGM FROZEN | |||||
| IMITATION CHEESE (temporarily unavailable) | BAGGED and BULK FOODS | |||||
| GARDEN PROTEIN INTERNATIONAL NEW | MISCELLANEOUS | |||||
| ITEM | CASE SIZE | $/ITEM | $/CASE | |||
| Chili | 12 x 20 oz | 4.19 | 45.24 | |||
| Chili | 12x.50 oz | 8.49 | 91.68 | |||
| Choplets | 12 x 20 oz | 5.49 | 59.28 | |||
| Diced Chick | 12 x 13 oz | |||||
| FriChik-Regular | 12 x 12.5 oz | 4.49 | 48.48 | |||
| FriChick-Low Fat | 12 x 12.5 oz | 4.49 | 48.48 | |||
| FriChik-Reg/Low Fat | 12 x 42 oz | 11.19 | 120.84 | |||
| Multigrain Cutlet | 12 x 20 oz | 5.49 | 59.28 | |||
| Prime Stakes | 12 x 13 oz | |||||
| Prime Stakes | 12 x 47 oz | 11.19 | 120.84 | |||
| Saucettes | 12 x 19 oz | 5.49 | 59.28 | |||
| Super Links | 12 x 19 oz | 5.49 | 59.28 | |||
| Turkee Slices | 12 x 13 oz | 4.99 | 53.88 | |||
| Vegetable Skallops | 12 x 20 oz | 5.49 | 59.28 | |||
| Vegetable Steaks | 12 x 20 oz | 4.99 | 53.88 | |||
| Vegetarian Burger | 12 x 20 oz | 4.99 | 53.88 | |||
| Vegetarian Burger | 12 x 50 oz | 10.49 | 113.28 | |||
| Veja-Links-Regular | 12 x 19 oz | 5.49 | 59.28 | |||
| Veja-Links-Low Fat | 12 x 19 oz | 5.49 | 59.28 | |||
| LOMA LINDA CANNED | ||||||
| Big Franks | 12 x 20 oz | 5.49 | 59.28 | |||
| Big Franks-Low Fat | 12 x 20 oz | 5.49 | 59.28 | |||
| Big Franks | 6 x 96 oz | 15.69 | 84.72 | |||
| Dinner Cuts | 12 x 20 oz | 5.49 | 59.28 | |||
| Fried Chik'n | 12 x 13 oz | 4.99 | 53.88 | |||
| Linketts | 12 x 20 oz | 5.49 | 59.28 | |||
| Linketts | 6 x 96 oz | 15.69 | 84.72 | |||
| Little Links | 12 x 19 oz | 5.49 | 59.28 | |||
| Redi-Burger | 12 x 19 oz | 5.49 | 59.28 | |||
| Swiss Stake | 12 x 13 oz | |||||
| Swiss Stake | 12 x 47 oz | 11.49 | 124.08 | |||
| Tender Bits | 12 x 19 oz | 4.99 | 53.88 | |||
| Tender Rounds | 12 x 19 oz | 5.49 | 59.28 | |||
| Vege-Burger | 12 x 19 oz | 4.99 | 53.88 | |||
| WORTHINGTON FROZEN | ||||||
|
Slices |
||||||
| Bolono Slices | 12 x 8 oz | 4.99 | 53.88 | |||
| Chicken Slices | 12 x 8 oz | 4.99 | 53.88 | |||
| Corned Beef Slices | 12 x 8 oz | 4.99 | 53.88 | |||
| Smoked Turkey Slices | 12 x 8 oz | 4.99 | 53.88 | |||
| Wham Slices | 12 x 8 oz | 4.99 | 53.88 | |||
|
Rolls |
||||||
| Chik-etts | 12 x 1 lb | 6.49 | 70.08 | |||
| Chicken Roll | 4 x 4 lbs | 24.99 | 89.96 | |||
| Corned Beef Roll | 4 x 72 oz | 26.99 | 97.16 | |||
| Prosage Roll | 12 x 16 oz | 6.49 | 70.08 | |||
| Smoked Turkey Roll | 4 x 4 lbs | 24.99 | 89.96 | |||
| Veg - Tuna | 10 x 340g | 5.49 | 49.40 | |||
| Wham Roll | 4 x 72 oz | 26.99 | 97.16 | |||
|
Other |
||||||
| Dinner Roast | 6 x 2 lbs | 12.99 | 70.14 | |||
| Leanies | 12 x 12 oz | 5.69 | 61.44 | |||
| Prosage Links | 12 x 8 oz | 4.99 | 53.88 | |||
| Stakelets | 12 x 10 oz | 4.99 | 53.88 | |||
| MORNINGSTAR FARMS FROZEN | ||||||
| American Orig. Veg. Dog | 8 x 16 oz | 4.49 | 32.32 | |||
| Bacon Strips | 12 x 5.2 oz | 4.49 | 48.48 | |||
| Breakfast Starters | 8 x 11 oz | 4.49 | 32.32 | |||
| Buffalo Wings | 8 x 10.5 | |||||
| Chik'n Nuggets | 8 x 10.5 oz | 4.49 | 32.32 | |||
| Chik'n Tenders Original | 8 x 10 oz | 4.49 | 32.32 | |||
| Chik Pat Parm Ranch | 8 x 10 oz | 4.49 | 32.32 | |||
| Corn Dogs | 8 x 10 oz | 4.49 | 32.32 | |||
| Garden Vege Patty | 12 x 9.5 oz | 4.49 | 48.48 | |||
| Grillers Crumbles | 12 x 12 oz | 4.49 | 48.48 | |||
| Grillers Prime | 8 x 10 oz | 4.49 | 32.32 | |||
| Grillers Vegan | 8 x 11 oz | 4.49 | 32.32 | |||
| Meal Starters Chik'n Strips | 8 x 8 oz | |||||
| Meal Starters Steak Strips | 8 x 8 oz | |||||
| Mini Corn Dogs | 12 x 10 oz | |||||
| Phily Cheese Stk Brgr | 8 x 9 oz | 4.49 | 32.32 | |||
| Roasted Herb Chik'n | 12 x 9 oz | 4.49 | 48.48 | |||
| Sausage Crumbles | 8 x 12 oz | 4.49 | 32.32 | |||
| Sausage Links | 12 x 8 oz | 4.49 | 48.48 | |||
| Sausage Patties | 12 x 8 oz | 4.49 | 48.48 | |||
| Spicy Black Bean | 8 x 11 oz | 4.49 | 32.32 | |||
| Tomato/Bas Pizza Burger | 8 x 9.5 oz | 4.49 | 32.32 | |||
| NEW | Veggie Bites - Broc/Ched | 8 x 9 oz | 4.49 | 32.32 | ||
| NEW | Veggie Bites - M-Mozza | 8 x 9 oz | 4.49 | 32.32 | ||
| NEW | Veggie Bites - Spinach/Artichoke | 8 x 9 oz | 4.49 | 32.32 | ||
| NEW | Veggie Bites - Ginger Teriyaki | 8 x 9 oz | 4.49 | 32.32 | ||
| NEW | Veggie Bites - Southwest | 8 x 9 oz | 4.49 | 32.32 | ||
| FOOD SERVICE MORNINGSTAR FARMS | ||||||
| FS Breakfast Links | 168 pk | 3.8 kg | 55.99 | |||
| FS Breakfast Patties | 112pk | 4.2 kg | 55.99 | |||
| FS Breakfast Strips | 320 pk | 2.7 kg | 55.99 | |||
| FS Chik Patties | 4 x 12 pk | 10.79 | 38.84 | |||
| FS Fri-Pats | 4 x 12 pk | 10.99 | 39.56 | |||
| FS Grillers | 4 x 12 pk | 9.49 | 34.16 | |||
|
|
FS Grillers Prime | 4 x 12 pk | 16.99 | 61.16 | ||
| GARDEN PROTEIN INT. | ||||||
| NEW | Chick'n Breast | 6 x 8 pk | 59.99 | |||
| Chick'n Shred | 10 lb | 43.99 | ||||
| KASHI | ||||||
| NEW | Black Bean Mango Pilaf | 8 x 10 oz | ||||
| NEW | Five Cheese Pizza | 8 x 12.5 oz | ||||
| NEW | Mediterranean Pizza | 8 x 12.5 oz | ||||
| NEW | Pesto Pasta Primavera | 8 x 10 oz | ||||
| NEW | Thin Crust Roast Veggie | 8 x 12.2 oz | 6.99 | 50.32 | ||
| NEW | Thin Crust Tomato Garlic | 8 x 10 oz | 6.99 | 50.32 | ||
| CEDAR LAKE | ||||||
| 3 Grain Pecan Patty | 12 x 20 oz | 4.49 | 48.48 | |||
| Breading Meal | 12 x 24 oz | 4.99 | 53.88 | |||
| Chik'n Dinner | 12 x 20 oz | 4.49 | 48.48 | |||
| Chili | 12 x 19 oz | 2.99 | 32.28 | |||
| Chili | 12 x 48 oz | 7.29 | 78.72 | |||
| Dinner Steaks | 12 x 13 oz | 3.99 | 43.08 | |||
| NEW | Nuti-Loaf | 12 x 19 oz | 4.49 | 48.48 | ||
| Terkettes | 12 x 20 oz | 4.19 | 45.24 | |||
| Tofu Links | 12 x 20 oz | 4.19 | 45.24 | |||
| Vegeburger | 12 x 20 oz | 4.19 | 45.24 | |||
| VIBRANT LIFE | ||||||
| Nut-Loaf | 12 x 19 oz | 4.49 | 48.48 | |||
| Super Franks | 12 x 19 oz | 4.49 | 48.48 | |||
| Vege-Cuts | 12 x 19 oz | 4.49 | 48.48 | |||
| Vege-Franks | 12 x 19 oz | 4.49 | 48.48 | |||
| Vegelets | 12 x 19 oz | 4.49 | 48.48 | |||
| Vegeburger | 12 x 19 oz | 4.49 | 48.48 | |||
| MISCELLANEOUS | ||||||
| BTM Soy Ice Cream | 6 x 600 g | 11.99 | 64.74 | |||
| Bush's Beans | 24 x 454 g | 2.19 | 47.28 | |||
| Charcoal Powder | 12 x 10 oz | 7.99 | 86.28 | |||
| Chilli Man Chili | 12 x 425 g | 1.99 | 21.48 | |||
| Companion Glutens | 24 x 10 oz | 1.99 | 42.96 | |||
| Minit-Meat Beaf | 12 x 153 g | 4.99 | 53.88 | |||
| Minit-Meat Chik | 12 x 153 g | 4.99 | 53.88 | |||
| Soup 'n Stuff Soups | 1 lb. | 129.48 | ||||
|
NEW |
Soy Add-Ums | 6 x 1 lb | 7.99 | 43.14 | ||
| Soy Curls | 24 x 227g | 2.99 | 64.56 | |||
| Tartex (organic) | 12 x 125 g | 6.29 | 67.92 | |||
| SEASONINGS | ||||||
| Bakon Hickory | 12 x 2 oz | 4.99 | 53.88 | |||
| Bakon Hickory | 12 x 4.75 oz | 7.49 | 80.88 | |||
| Bakon Hickory | 12 x 12.3 oz | 11.49 | 124.08 | |||
| Bakon Hickory | 6 x 24.7 oz | 19.99 | 107.94 | |||
| Bill's Baste | 12 x 290 g | 79.80 | ||||
| Bill's Best Chik'nish | 12 x 311.8 g | 6.99 | 75.48 | |||
| Bill's Best Beaf | 12 x 269.3 g | 69.99 | 75.48 | |||
| Bouillon Cube 6 pk | 15 x 66 g | 3.69 | 49.80 | |||
| Bouillon Cube LS | 15 x 60 g | 4.59 | 61.95 | |||
|
|
Butler Chick-Style Seasoning | 12 x 305g | 8.49 | 91.68 | ||
| GW Broth-Brwn/Golden | 24 x 1.1 oz | 1.99 | 42.96 | |||
| Jack Jr. Chicken/Beef | 24 x 1 lb | 6.49 | 140.16 | |||
| NEW | Leahey Gravy | 24 x 30 g | 1.79 | 38.64 | ||
| NEW | Leahey Gravy | 12 x 320 g | 7.99 | 86.28 | ||
| McKay's Beef | 12 x 12 oz | 7.19 | 77.64 | |||
| McKay's Chicken | 12 x 12 oz | 6.49 | 70.08 | |||
| Vegetable Broth (HS) | 12 x 100 g | 6.19 | 66.84 | |||
| BEVERAGES | ||||||
|
NEW |
Bueno Coffee Substitute | 12 x 198.5 g | 5.99 | 64.68 | ||
| BTM Rice Original | 6 x 21.4 oz | 14.99 | 80.94 | |||
| BTM Soy Original | 6 x 25.9 oz | 14.99 | 80.94 | |||
| BTM Soy Vanilla | 6 x 21.4 oz | 14.99 | 80.94 | |||
| out of stock | ||||||
| Krakus (Coffee Sub) | 12 x 250 g | 6.29 | 67.92 | |||
| Roma | 12 x 3.5oz | 5.99 | 64.68 | |||
| Roma | 6 x 7 oz | 7.99 | 43.14 | |||
| Soy Good Classic Vanilla | 6 x 600g | 13.99 | 75.54 | |||
| Soy Good Classic Vanilla | 5 x 1.2 kg | 23.99 | 107.95 | |||
| Soy Good Plain & Simple | 6 x 600g | 13.99 | 75.54 | |||
| Soy Good Plain & Simple | 5 x 1.2 kg | 23.99 | 107.95 | |||
| IMITATION CHEESE | ||||||
|
temporarily |
Traditions Loaf | 8 x 5 lbs | 16.99 | 122.32 | ||
|
temporarily |
American Sliced | 4 x 3 lbs | 9.99 | 35.96 | ||
|
temporarily |
Cheddar Loaf | 6 x 5 lbs | 16.99 | 91.74 | ||
|
temporarily |
Italian Loaf | 8 x 5 lbs | 16.99 | 122.32 | ||
|
temporarily |
Traditions Sliced | 6 x 5 lbs | 16.99 | 91.74 | ||
| Chik'n Nuggets | 6 x 37.5 oz | 12.79 | 69.06 | |||
| Golden Burger | 6 x 37.5 oz | 13.49 | 72.84 | |||
| Vege-Boloni Role | 4 x 4 lbs | 20.29 | 73.04 | |||
| Vege-Boloni Slices | 12 x 228 g | 3.59 | 38.76 | |||
| Vege-Salami Roll | 4 x 4 lbs | 20.29 | 73.05 | |||
| Vege-Salami Slices | 12 x 228 g | 3.59 | 38.76 | |||
| MGM FROZEN | ||||||
| Breakfast Links | 6 x 1 kg | 9.99 | 53.94 | |||
| Crisp-Bits | 12 x 340 g | 3.99 | 43.08 | |||
| Golden Burger | 6 x 1 kg | 9.99 | 53.94 | |||
| Golden Nuggets | 6 x 1 kg | 10.99 | 59.34 | |||
| Meatless Franks | 6 x 1 kg | 9.99 | 53.94 | |||
| No Chik'n Roll | 4 x 1.8 kg | 16.99 | 61.16 | |||
| No Turkey Roll | 4 x 1.8 kg | 16.99 | 61.16 | |||
| Sam Burger | 6 x 1 kg | 9.99 | 53.94 | |||
| Skallup Delight | 12 x 453 g | 3.69 | 39.84 | |||
| BAGGED and BULK FOODS | ||||||
| Baco-Bits | 25 lbs | 49.99 | ||||
| Baco-Bits | 1/2 lb | 1.99 | ||||
| Baco-Bits | 1 lb | 2.99 | ||||
| "Better Than Milk" | 25 lbs | 149.99 | ||||
| "Better Than Milk" | 2 lbs | 14.99 | ||||
| "Better Than Milk" | 4 lbs | 29.99 | ||||
| Burger Crumbles | 25 lbs | 54.99 | ||||
| Burger Crumbles | 2 lbs | 5.99 | ||||
| Burger Crumbles | 4 lbs | 10.99 | ||||
| Cashews small pc | 25 lbs | 74.99 | ||||
| Cashews small pc | 1 lb | 3.99 | ||||
| Cashews small pc | 2 lbs | 7.69 | ||||
| Cashews small pc | 4 lbs | 14.89 | ||||
| Gluten Flour | 50 lbs | 95.99 | ||||
| Gluten Flour | 2 lbs | 4.99 | ||||
| Gluten Flour | 4 lbs | 9.19 | ||||
| Jerky Meatless | 5 lbs | 37.99 | ||||
| Jerky Meatless | 1/2 lb | 4.99 | ||||
| McKay's Beef Seasoning | 100 lbs | 369.99 | ||||
| McKay's Beef Seasoning | 1/2 lb | 2.79 | ||||
| McKay's Chicken Seasoning | 100 lbs | 349.99 | ||||
| McKay's Chicken Seasoning | 1/2 lb | 2.59 | ||||
| McKay's Chicken Seasoning | 1 lb | 4.59 | ||||
| McKay's Chicken Seasoning | 2 lb | 8.69 | ||||
| Soy Add-Ums | 17 lb | 59.99 | ||||
| Soy Curls | 12 lb | 49.99 | ||||
|
NEW |
SoyGood | 20 lbs | 134.99 | |||
| Vibrant | 22 lbs | 159.99 | ||||
| Vibrant | 2 lbs | 16.99 | ||||
| Vibrant | 4 lbs | 33.49 | ||||
| Yeast Flakes | 50 lbs | 429.99 | ||||
| Yeast Flakes | 1/2 lb | |||||